NAMES OF
SHORT LISTED CANDIDATES FOR INTERVIEW/EXAMINATION FOR 2012/2013 TRAINING &
DEPLOYMENT OF THE NIGERIA CUSTOMS SERVICE. CONSOLE
8 (GENERAL
DUTY)
S/N | Application Number | Name | Gender | State |
1 | NCS/2013/5643 | OKECHUKWU NWAJIUBA | Male | Abia |
2 | NCS/2013/5001 | OSIRI KALUNTA | Male | Abia |
3 | NCS/2013/5018 | EZIUKWU KALU | Male | Abia |
4 | NCS/2013/5001 | OKEJI CHIBUNNA EHIRIODO | Male | Abia |
5 | NCS/2013/5006 | OKEBARAM ONUNKA | Male | Abia |
6 | NCS/2013/5999 | NWOSU JESSICA | Female | Abia |
7 | NCS/2013/5901 | AHUEKWE HAPPINESS | Female | Abia |
8 | NCS/2013/5004 | ULOAKU ABANGWU | Female | Abia |
9 | NCS/2013/5643 | ELEKECHUKWU JOHNSON | Male | Abia |
10 | NCS/2013/5021 | NWAKANMA NMAJU | Female | Abia |
11 | NCS/2013/7118 | KABIRU SULE | Male | Adamawa |
12 | NCS/2013/5003 | HARUNA ABUBAKAR | Male | Adamawa |
13 | NCS/2013/5111 | SULEMAN HADIZA | Female | Adamawa |
14 | NCS/2013/5700 | SADIQ ABDULRAMAN | Male | Adamawa |
15 | NCS/2013/5109 | MUTALAB ABDUL | Male | Adamawa |
16 | NCS2013/5748 | AL MAKURA SAAD | Male | Adamawa |
17 | NCS/2013/5911 | MUSA MAMMAN | Male | Adamawa |
18 | NCS/2013/5399 | AHMED SADIYA | Female | Adamawa |
19 | NCS/2013/5661 | OBONG SILVESTER | Male | Akwa Ibom |
20 | NCS/2013/7350 | AKAN MICHEAL | Male | Akwa Ibom |
21 | NCS/2013/7709 | UDOR AKPAN | Male | Akwa Ibom |
22 | NCS/2013/7350 | IKANNEM GLORIA | Female | Akwa Ibom |
23 | NCS/2013/7865 | OBOT SAMUEL | Male | Akwa Ibom |
24 | NCS/2013/5000 | SADIQ MUSTAPHAR | Male | Adamawa |
25 | NCS/2013/7181 | EDET ASUQUO INIOBONG | Male | Akwa Ibom |
26 | NCS/2013/5022 | NSIKAK OKON | Male | Akwa Ibom |
27 | NCS/2013/7123 | MICHEAL ACHIBONG EKPEYONG | Male | Akwa Ibom |
28 | NCS/2013/7806 | OGUNKA CHIKWADO | Male | Anambara |
29 | NCS/2013/6011 | CHARITY EBERE .O. | Female | Anambara |
30 | NCS/2013/6110 | ONWUAGBA GODSWILL CHINANBA | Male | Anambara |
31 | NCS/2013/7806 | UDUAGHA OGONNA SUCCESS | Female | Anambara |
32 | NCS/2013/9600 | OLUEBUBE CHIDEBERE .F. | Female | Anambara |
33 | NCS/2013/6749 | ISIGUZO EBERE A. | Male | Anambara |
34 | NCS/2013/7350 | OGIDI PATRICIA CHIAGOZIE | Female | Anambara |
35 | NCS/2013/6689 | MADUKA ENENMUO OFOR | Male | Anambara |
36 | NCS/2013/7081 | NNADOZIE IFEYINWA .M. | Female | Anambara |
37 | NCS/2013/6078 | YUGUDA ISA YAHAYA | Male | Bauchi |
38 | NCS/2013/7860 | SALIHU ABDULAHI | Male | Bauchi |
39 | NCS/2013/9555 | ABUBAKAR MUSA | Male | Bauchi |
40 | NCS/2013/61344 | ABDULMALIK HASSAN | Male | Bauchi |
41 | NCS/2013/2003 | MOHAMMED ISA | Male | Bauchi |
42 | NCS/2013/6701 | ABDUL SALUSI | Male | Bauchi |
43 | NCS/2013/7118 | KAMMA JUGBO YOPELE | Male | Bayelsa |
44 | NCS/2013/7806 | ALISON TIMI | Male | Bayelsa |
45 | NCS/2013/1110 | BUFAZI HILLARY | Male | Bayelsa |
46 | NCS/2013/7841 | SABOMA FIYE | Male | Bayelsa |
47 | NCS/2013/7806 | EFIMBO SILVESTER | Male | Bayelsa |
48 | NCS/2013/6170 | TAMUNO GABREIL | Male | Bayelsa |
49 | NCS/2013/6310 | EYIOLA FLOURENCE | Female | Bayelsa |
50 | NCS/2013/7117 | DICK SAMUEL ODON | Male | Bayelsa |
51 | NCS/2013/7029 | EDEME RAPHEAL | Male | Benue |
52 | NCS/2013/8732 | ESIAGA JOHN ESIAGA | Male | Benue |
53 | NCS/2013/7825 | ADARA MERCY | Female | Benue |
54 | NCS/2013/7860 | NKASI CHARITY U | Female | Benue |
55 | NCS/2013/8700 | APUM WILLIAMS OSOGO | Male | Benue |
56 | NCS/2013/7033 | MOSES SHEDRAC | Male | Benue |
57 | NCS/2013/7406 | KEMA ANDERSON | Male | Benue |
58 | NCS/2013/8044 | MOHAMMED MUSA | Male | Borno |
59 | NCS/2013/4056 | ALI AMINU | Male | Borno |
60 | NCS/2013/3090 | AMIR BASHIR | Male | Borno |
61 | NCS/2013/5050 | NABIL MUSTAFA | Male | Borno |
62 | NCS/2013/7033 | BUHARI HAMISU | Female | Borno |
63 | NCS/2013/2020 | MANSUR MAHMUD | Male | Borno |
64 | NCS/2013/1023 | ANNA EFIONG | Female | Cross River |
65 | NCS/2013/6543 | JENIFER UDO | Female | Cross River |
66 | NCS/2013/9876 | IBANGA EDET | Male | Cross River |
67 | NCS/2013/7894 | ELIJAH ISONG | Male | Cross River |
68 | NCS/2013/1590 | NSIKAK EFIONG | Male | Cross River |
69 | NCS/2013/0926 | OJEI ANDREW ISIOMA | Male | Delta |
70 | NCS/2013/8900 | UDUAGHA CELESTINE | Male | Delta |
71 | NCS/2013/7322 | ANIOMA UDENSI | Male | Delta |
72 | NCS/2013/0080 | AUSTIN OSEGHALI | Male | Delta |
73 | NCS/2013/8721 | ISIANWA JAMES | Male | Delta |
74 | NCS/2013/1000 | ALFRED PETERS | Male | Delta |
75 | NCS/2013/8153 | AFURUME ISIAKA ASIBA | Female | Delta |
76 | NCS/2013/7841 | OVU MADUABUCHI | Male | Ebonyi |
77 | NCS/2013/6002 | OSITA ODOKWU | Male | Ebonyi |
78 | NCS/2013/7118 | MADUBUAGHA CHIKEZIE | Male | Ebonyi |
79 | NCS/2013/3005 | MADU CLETUS | Male | Ebonyi |
80 | NCS/2013/7511 | OKECHUKWU NWALA | Male | Ebonyi |
81 | NCS/2013/0088 | USOMA CLIFORD | Male | Ebonyi |
82 | NCS/2013/5556 | UDEME CHARLSE | Male | Edo |
83 | NCS/2013/8001 | UDUOLAMA OZONRE | Male | Edo |
84 | NCS/2013/8189 | ACHALA ABERRE | Male | Edo |
85 | NCS/2013/7708 | OGWOMA NICHOLAS | Male | Edo |
86 | NCS/2013/5110 | PETER GEORGE | Male | Edo |
87 | NCS/2013/4001 | CYRIL PAUL | Male | Edo |
88 | NCS/2013/6808 | ABUBARKA JIBRIL UMAR | Male | Niger |
89 | NCS/2013/0909 | PAUL PETERS | Male | Ekiti |
90 | NCS/2013/6003 | VINCENT JOHN .G. | Male | Ekiti |
91 | NCS/2013/0440 | DONALD JACOBS .H. | Male | Ekiti |
92 | NCS/2013/5080 | YETUNDE JIDE .K. | Female | Ekiti |
93 | NCS/2013/2013 | YEWANDE WURAOLA .V. | Female | Ekiti |
94 | NCS/2013/6832 | ADESINA KAYOME | Male | Ekiti |
95 | NCS/2013/3120 | TOLUWANI WURA .A. | Male | Ekiti |
96 | NCS/2013/6312 | ADEDEJI FRANCA FUMILAYO | Female | Ekiti |
97 | NCS/2013/6341 | DABERECHI IKWUNZE | Male | Enugu |
98 | NCS/2013/3102 | EZE CHINAZOM .M. | Female | Enugu |
99 | NCS/2013/5796 | ONWUNLIRI CHIDOKA | Male | Enugu |
100 | NCS/2013/5566 | ADAEZE SOLOMON .V. | Female | Enugu |
101 | NCS/2013/7260 | ODIONYENFE IKECHUKWU GODWIN | Male | Enugu |
102 | NCS/2013/6179 | ODIDIKA ANIZOBA | Male | Enugu |
103 | NCS/2013/3617 | IBRAHIM HARUNA | Male | Gombe |
104 | NCS/2013/2110 | OBA ADEGBOLA OLURANTI |
Male | Lagos |
105 | NCS/2013/5813 | MUNANNWA HADIZA | Male | Gombe |
106 | NCS/2013/2111 | MUSA YAKUBU | Male | kastina |
107 | NCS/2013/6320 | ADEGBOYE DAYO ADEYINKA | Male | Ekiti |
108 | NCS/2013/3571 | SARAKI ABDULAH | Male | Gombe |
109 | NCS/2013/3005 | NABIL HAFIZ | Male | Gombe |
110 | NCS/2013/4971 | ANUMUDU HUMPHERY | Male | Imo |
S/N | Application Number | Name | Gender | State |
Is it true that NCS had started shortlisting for 2019/2020 because https://careersngr.com says they have started.
ReplyDeleteThanks alot
ReplyDelete2019/2020 Nigeria Custom service NCS shortlisted names is out call 08055284350 to check your names and for assistance
ReplyDeleteWhen is Ncs will be out
ReplyDelete